HUPX

Energy Business Motion

Block data

Delivery day Block type Submitted volume (MWh) Status PRB* Price (EUR)
2024.05.18. C01 (normal) -4,800.0 executed no -50.00
2024.05.18. C01 (normal) -240.0 executed no -50.00
2024.05.18. C01 (normal) -444.0 executed no -20.00
2024.05.18. C01 (normal) -126.0 executed no 1.00
2024.05.18. C01 (normal) -1,560.0 executed no 2.00
2024.05.18. C01 (normal) -1,560.0 executed no 3.00
2024.05.18. C01 (normal) -1,440.0 executed no 4.00
2024.05.18. C01 (normal) -36.0 executed no 4.00
2024.05.18. C04 (exclusive) -936.0 rejected no 67.30
2024.05.18. C04 (exclusive) -1,286.0 rejected no 68.60
2024.05.18. C04 (exclusive) -1,636.0 executed no 70.20
2024.05.18. C01 (normal) -10.0 executed no 75.00
2024.05.18. C01 (normal) -6.9 rejected no 75.00
2024.05.18. C01 (normal) -2.3 rejected no 75.00
2024.05.18. C04 (exclusive) -2,694.0 rejected no 75.20
2024.05.18. C01 (normal) 425.0 executed no 90.00
2024.05.18. C01 (normal) -113.5 executed no 90.60
2024.05.18. C01 (normal) -173.0 rejected no 92.10
2024.05.18. C01 (normal) -58.5 rejected no 92.60
2024.05.18. C01 (normal) -117.0 rejected no 93.10
2024.05.18. C04 (exclusive) -5,127.0 rejected no 135.20
2024.05.18. C04 (exclusive) -4,771.0 rejected no 135.50
2024.05.18. C04 (exclusive) -4,421.0 rejected no 135.90
2024.05.18. C04 (exclusive) -4,067.0 rejected no 136.30
2024.05.18. C04 (exclusive) -3,717.0 rejected no 136.80
2024.05.18. C04 (exclusive) -3,377.0 rejected no 137.40
2024.05.18. C04 (exclusive) -3,027.0 rejected no 138.10
2024.05.18. C04 (exclusive) -2,677.0 rejected no 139.00
2024.05.18. C04 (exclusive) -2,321.0 rejected no 140.20
2024.05.18. C04 (exclusive) -2,325.0 rejected no 140.20
2024.05.18. C04 (exclusive) -1,969.0 rejected no 141.80
2024.05.18. C04 (exclusive) -1,973.0 rejected no 141.80
2024.05.18. C04 (exclusive) -843.0 rejected no 145.30
2024.05.18. C04 (exclusive) -843.0 rejected no 145.30
2024.05.18. C04 (exclusive) -1,286.0 rejected no 147.60
2024.05.18. C04 (exclusive) -1,286.0 rejected no 147.60
2024.05.18. C04 (exclusive) -1,230.0 rejected no 147.70
2024.05.18. C04 (exclusive) -1,230.0 rejected no 147.70
2024.05.18. C04 (exclusive) -680.0 rejected no 148.00
2024.05.18. C04 (exclusive) -680.0 rejected no 148.00
2024.05.18. C04 (exclusive) -680.0 rejected no 148.00
2024.05.18. C04 (exclusive) -680.0 rejected no 148.00
2024.05.18. C04 (exclusive) -680.0 rejected no 148.00
2024.05.18. C04 (exclusive) -416.0 rejected no 151.80
2024.05.18. C04 (exclusive) -416.0 rejected no 151.80
2024.05.18. C04 (exclusive) -517.0 rejected no 152.50
2024.05.18. C04 (exclusive) -517.0 rejected no 152.50
2024.05.18. C04 (exclusive) -517.0 rejected no 152.50
2024.05.18. C04 (exclusive) -517.0 rejected no 152.50
2024.05.18. C04 (exclusive) -517.0 rejected no 152.50
2024.05.18. C04 (exclusive) -366.0 rejected no 152.70
2024.05.18. C04 (exclusive) -366.0 rejected no 152.70
2024.05.18. C04 (exclusive) -333.0 rejected no 153.90
2024.05.18. C04 (exclusive) -308.0 rejected no 153.90
2024.05.18. C04 (exclusive) -312.0 rejected no 153.90
2024.05.18. C04 (exclusive) -316.0 rejected no 153.90
2024.05.18. C04 (exclusive) -333.0 rejected no 153.90
2024.05.18. C04 (exclusive) -308.0 rejected no 153.90
2024.05.18. C04 (exclusive) -312.0 rejected no 153.90
2024.05.18. C04 (exclusive) -316.0 rejected no 153.90
2024.05.18. C04 (exclusive) -276.0 rejected no 155.50
2024.05.18. C04 (exclusive) -258.0 rejected no 155.50
2024.05.18. C04 (exclusive) -262.0 rejected no 155.50
2024.05.18. C04 (exclusive) -276.0 rejected no 155.50
2024.05.18. C04 (exclusive) -258.0 rejected no 155.50
2024.05.18. C04 (exclusive) -262.0 rejected no 155.50
2024.05.18. C04 (exclusive) -223.0 rejected no 158.00
2024.05.18. C04 (exclusive) -205.0 rejected no 158.00
2024.05.18. C04 (exclusive) -208.0 rejected no 158.00
2024.05.18. C04 (exclusive) -211.0 rejected no 158.00
2024.05.18. C04 (exclusive) -223.0 rejected no 158.00
2024.05.18. C04 (exclusive) -205.0 rejected no 158.00
2024.05.18. C04 (exclusive) -208.0 rejected no 158.00
2024.05.18. C04 (exclusive) -211.0 rejected no 158.00
2024.05.18. C04 (exclusive) -166.0 rejected no 162.20
2024.05.18. C04 (exclusive) -152.0 rejected no 162.20
2024.05.18. C04 (exclusive) -155.0 rejected no 162.20
2024.05.18. C04 (exclusive) -157.0 rejected no 162.20
2024.05.18. C04 (exclusive) -160.0 rejected no 162.20
2024.05.18. C04 (exclusive) -166.0 rejected no 162.20
2024.05.18. C04 (exclusive) -152.0 rejected no 162.20
2024.05.18. C04 (exclusive) -155.0 rejected no 162.20
2024.05.18. C04 (exclusive) -157.0 rejected no 162.20
2024.05.18. C04 (exclusive) -160.0 rejected no 162.20
2024.05.18. C04 (exclusive) -112.0 rejected no 170.50
2024.05.18. C04 (exclusive) -102.0 rejected no 170.50
2024.05.18. C04 (exclusive) -104.0 rejected no 170.50
2024.05.18. C04 (exclusive) -106.0 rejected no 170.50
2024.05.18. C04 (exclusive) -112.0 rejected no 170.50
2024.05.18. C04 (exclusive) -102.0 rejected no 170.50
2024.05.18. C04 (exclusive) -104.0 rejected no 170.50
2024.05.18. C04 (exclusive) -106.0 rejected no 170.50
2024.05.18. C04 (exclusive) -794.0 rejected no 183.40
2024.05.18. C04 (exclusive) -824.0 rejected no 183.40
2024.05.18. C04 (exclusive) -789.0 rejected no 183.60
2024.05.18. C04 (exclusive) -760.0 rejected no 183.60
2024.05.18. C04 (exclusive) -726.0 rejected no 183.70
2024.05.18. C04 (exclusive) -754.0 rejected no 183.70
2024.05.18. C04 (exclusive) -393.0 rejected no 186.30
2024.05.18. C04 (exclusive) -393.0 rejected no 186.30
2024.05.18. C04 (exclusive) -408.0 rejected no 186.30
2024.05.18. C04 (exclusive) -408.0 rejected no 186.30
2024.05.18. C04 (exclusive) -360.0 rejected no 186.90
2024.05.18. C04 (exclusive) -360.0 rejected no 186.90
2024.05.18. C04 (exclusive) -374.0 rejected no 186.90
2024.05.18. C04 (exclusive) -374.0 rejected no 186.90
2024.05.18. C04 (exclusive) -340.0 rejected no 187.50
2024.05.18. C04 (exclusive) -340.0 rejected no 187.50
2024.05.18. C04 (exclusive) -327.0 rejected no 187.50
2024.05.18. C04 (exclusive) -327.0 rejected no 187.50
2024.05.18. C04 (exclusive) -294.0 rejected no 188.30
2024.05.18. C04 (exclusive) -295.0 rejected no 188.30
2024.05.18. C04 (exclusive) -306.0 rejected no 188.30
2024.05.18. C04 (exclusive) -306.0 rejected no 188.30
2024.05.18. C04 (exclusive) -262.0 rejected no 189.20
2024.05.18. C04 (exclusive) -263.0 rejected no 189.20
2024.05.18. C04 (exclusive) -272.0 rejected no 189.20
2024.05.18. C04 (exclusive) -272.0 rejected no 189.20
2024.05.18. C04 (exclusive) -230.0 rejected no 190.50
2024.05.18. C04 (exclusive) -231.0 rejected no 190.50
2024.05.18. C04 (exclusive) -238.0 rejected no 190.50
2024.05.18. C04 (exclusive) -238.0 rejected no 190.50
2024.05.18. C04 (exclusive) -204.0 rejected no 192.10
2024.05.18. C04 (exclusive) -204.0 rejected no 192.10
2024.05.18. C04 (exclusive) -204.0 rejected no 192.10
2024.05.18. C04 (exclusive) -197.0 rejected no 192.10
2024.05.18. C04 (exclusive) -198.0 rejected no 192.10
2024.05.18. C04 (exclusive) -198.0 rejected no 192.10
2024.05.18. C04 (exclusive) -170.0 rejected no 194.40
2024.05.18. C04 (exclusive) -165.0 rejected no 194.40
2024.05.18. C04 (exclusive) -165.0 rejected no 194.40
2024.05.18. C04 (exclusive) -170.0 rejected no 194.40
2024.05.18. C04 (exclusive) -138.0 rejected no 197.90
2024.05.18. C04 (exclusive) -136.0 rejected no 197.90
2024.05.18. C04 (exclusive) -136.0 rejected no 197.90
2024.05.18. C04 (exclusive) -132.0 rejected no 197.90
2024.05.18. C04 (exclusive) -132.0 rejected no 197.90
2024.05.18. C04 (exclusive) -132.0 rejected no 197.90
2024.05.18. C04 (exclusive) -132.0 rejected no 197.90
2024.05.18. C04 (exclusive) -136.0 rejected no 197.90
2024.05.18. C01 (normal) 1,113.0 executed no 200.00
2024.05.18. C01 (normal) 928.0 executed no 350.00
2024.05.18. C01 (normal) 549.4 executed no 1,000.00

Extract from the terms and conditions:

Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions

*paradoxically rejected block